<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hervey Bay Gossip &#187; Weather</title>
	<atom:link href="http://www.herveybaygossip.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herveybaygossip.com</link>
	<description>All the local Hervey Bay news without the sticky fingers</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>It&#8217;s Not Always Fine and Sunny in Hervey Bay</title>
		<link>http://www.herveybaygossip.com/2011/10/17/its-not-always-fine-and-sunny-in-hervey-bay/</link>
		<comments>http://www.herveybaygossip.com/2011/10/17/its-not-always-fine-and-sunny-in-hervey-bay/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:58:42 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hervey Bay]]></category>

		<guid isPermaLink="false">http://www.herveybaygossip.com/?p=1802</guid>
		<description><![CDATA[While the tourism brochures depict Hervey Bay as a wonderful place for a holiday with great weather &#8230; which it really is &#8230; it&#8217;s not always fine and sunny here. On Saturday night a particularly nasty storm cell went over the town delivering a storm that was about the worst we&#8217;ve experienced since we moved [...]]]></description>
			<content:encoded><![CDATA[<p>While the tourism brochures depict Hervey Bay as a wonderful place for a holiday with great weather &#8230; which it really is &#8230; it&#8217;s not always fine and sunny here.</p>
<p>On Saturday night a particularly nasty storm cell went over the town delivering a storm that was about the worst we&#8217;ve experienced since we moved here in 2003. During the day on Saturday the weather wasn&#8217;t so great either as this video that we shot during the morning shows.</p>
<p><iframe width="480" height="270" src="http://www.youtube.com/embed/twEjRmhkM9s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herveybaygossip.com/2011/10/17/its-not-always-fine-and-sunny-in-hervey-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Weather in Hervey Bay</title>
		<link>http://www.herveybaygossip.com/2011/07/07/great-weather-in-hervey-bay/</link>
		<comments>http://www.herveybaygossip.com/2011/07/07/great-weather-in-hervey-bay/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:09:05 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hervey Bay]]></category>
		<category><![CDATA[Urangain Pier]]></category>

		<guid isPermaLink="false">http://www.herveybaygossip.com/?p=1736</guid>
		<description><![CDATA[Look at what the weather is like in Hervey Bay right now.]]></description>
			<content:encoded><![CDATA[<p>While it continues to rain, snow and blow down south here in Hervey Bay we couldn&#8217;t have asked for better weather in the middle of winter.</p>
<p>Of course the cold mornings do remind us that it is winter but this week the days have been glorious and people have been out and about enjoying the sunshine. If you had walked along Urangan Pier on Tuesday afternoon you would have been forgiven for thinking that we had somehow skipped the rest of winter and were enjoying a weekend in Spring.</p>
<div id="attachment_1737" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.herveybaygossip.com/wp-content/uploads/2011/07/urangan-pier.jpg"><img src="http://www.herveybaygossip.com/wp-content/uploads/2011/07/urangan-pier.jpg" alt="" title="urangan-pier" width="480" height="497" class="size-full wp-image-1737" /></a><p class="wp-caption-text">3.30 on Tuesday afternoon and there plenty of people on Urangan Pier - the fish weren't biting but that wasn't stopping a lot of people from wetting a line.</p></div>
<p>The great weather is set to continue in Hervey Bay this weekend so be sure to get out and enjoy it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.herveybaygossip.com/2011/07/07/great-weather-in-hervey-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cooler Weather Ahead</title>
		<link>http://www.herveybaygossip.com/2011/03/25/cooler-weather-ahead/</link>
		<comments>http://www.herveybaygossip.com/2011/03/25/cooler-weather-ahead/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:51:22 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hervey Bay]]></category>

		<guid isPermaLink="false">http://www.herveybaygossip.com/?p=1687</guid>
		<description><![CDATA[Another stunning Hervey Bay sunrise]]></description>
			<content:encoded><![CDATA[<p>The unseasonally hot weather that&#8217;s hit Hervey Bay over the last few weeks seems as though it&#8217;s about to end. </p>
<p>The latest forecast suggest that we could be seeing maximums in the mid to high 20s in the coming week and some rain on most days next week.</p>
<p>If you were late getting out of bed this morning this is the Hervey Bay sunrise you missed.</p>
<p><img alt="" src="http://www.herveybaygossip.com/images/March2011/hervey-bay-sunrise.jpg" class="aligncenter" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herveybaygossip.com/2011/03/25/cooler-weather-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Looming Storm over Hervey Bay</title>
		<link>http://www.herveybaygossip.com/2011/02/22/a-looming-storm-over-hervey-bay/</link>
		<comments>http://www.herveybaygossip.com/2011/02/22/a-looming-storm-over-hervey-bay/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 06:31:34 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hervey Bay]]></category>

		<guid isPermaLink="false">http://www.herveybaygossip.com/?p=1680</guid>
		<description><![CDATA[It looked like a storm that would devour the town ... but all we got was a bit of rain.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t let the title fool you &#8230; there&#8217;s nothing controversial to see here, just a photo of the storm that seemed poised to engulf Hervey Bay yesterday evening.</p>
<p>Despite the angry clouds all we got was a quick burst of heavy rain.</p>
<div class="wp-caption alignnone" style="width: 460px"><img alt="" src="http://www.herveybaygossip.com/images/February2011/looming-storm.jpg" width="450" height="338" /><p class="wp-caption-text">Of course when there&#039;s a spectacular shot like this on offer all Toni and I could muster between us was an iPhone <img src='http://www.herveybaygossip.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.herveybaygossip.com/2011/02/22/a-looming-storm-over-hervey-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Anthony &#8211; Update 3</title>
		<link>http://www.herveybaygossip.com/2011/01/28/tropical-cyclone-anthony-update-3/</link>
		<comments>http://www.herveybaygossip.com/2011/01/28/tropical-cyclone-anthony-update-3/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 02:53:30 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Tropical Cyclone Anthony]]></category>

		<guid isPermaLink="false">http://www.herveybaygossip.com/?p=1672</guid>
		<description><![CDATA[Ex Tropical Cyclone Anthony is not so 'ex' anymore.]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Meteorology has announced at 11.55am this morning that Tropical Cyclone Anthony has redeveloped this morning and is now moving in a north northeasterly direction.</p>
<p>The Bureau expects Tropical Cyclone Anthony to change direction and begin to move towards the Queensland coast and increase in intensity to a Category 2 Cyclone during Saturday. At the moment it&#8217;s not clear where the Cyclone will cross the coast but it&#8217;s currently north northeast of Townsville.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.herveybaygossip.com/2011/01/28/tropical-cyclone-anthony-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Anthony &#8211; Update 1</title>
		<link>http://www.herveybaygossip.com/2011/01/24/tropical-cyclone-anthony-update-1/</link>
		<comments>http://www.herveybaygossip.com/2011/01/24/tropical-cyclone-anthony-update-1/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 05:21:19 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Tropical Cyclone Anthony]]></category>

		<guid isPermaLink="false">http://www.herveybaygossip.com/?p=1661</guid>
		<description><![CDATA[Tropical Cyclone Anthony is set to weaken in the next few hours.]]></description>
			<content:encoded><![CDATA[<p>Tropical Cyclone Anthony continues to move in a generally easterly direction and the Bureau of Meteorology believes it will weaken in the next few hours. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.herveybaygossip.com/2011/01/24/tropical-cyclone-anthony-update-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Anthony</title>
		<link>http://www.herveybaygossip.com/2011/01/24/tropical-cyclone-anthony/</link>
		<comments>http://www.herveybaygossip.com/2011/01/24/tropical-cyclone-anthony/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 20:24:24 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Tropical Cyclone Anthony]]></category>

		<guid isPermaLink="false">http://www.herveybaygossip.com/?p=1659</guid>
		<description><![CDATA[Tropical Cyclone Anthony - located 820km northeast of Mackay poses no immediate threat.]]></description>
			<content:encoded><![CDATA[<p>At 4am this morning Tropical Cyclone Anthony was rated as a Category 1 tropical cyclone and was located approximately 820km northeast of Mackay.</p>
<p>At that time the cyclone&#8217;s central pressure was 991hPa and it was moving east at around 35km/h.</p>
<p>The Bureau of Meteorology believe that the cyclone will continue on a similar track for the next 24 to 36 hours and remain a Category 1 cyclone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.herveybaygossip.com/2011/01/24/tropical-cyclone-anthony/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Zelia &#8211; Update 1</title>
		<link>http://www.herveybaygossip.com/2011/01/15/tropical-cyclone-zelia-update-1/</link>
		<comments>http://www.herveybaygossip.com/2011/01/15/tropical-cyclone-zelia-update-1/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:33:10 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Tropical Cyclone Zelia]]></category>

		<guid isPermaLink="false">http://www.herveybaygossip.com/?p=1656</guid>
		<description><![CDATA[Updated news on Tropical Cyclone Zelia]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Meteorology at 5.19am this morning advised that Tropical Cyclone Zelia is currently moving southeast away from the Australian coast and should maintain a south-eastward track and increase in speed and intensity through the next 24 to 48 hours.</p>
<p>The Bureau believes that it will have no impact upon Australia. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.herveybaygossip.com/2011/01/15/tropical-cyclone-zelia-update-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Zelia</title>
		<link>http://www.herveybaygossip.com/2011/01/14/tropical-cyclone-zelia/</link>
		<comments>http://www.herveybaygossip.com/2011/01/14/tropical-cyclone-zelia/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 05:28:05 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Tropical Cyclone Zelia]]></category>

		<guid isPermaLink="false">http://www.herveybaygossip.com/?p=1653</guid>
		<description><![CDATA[Now there's a tropicaly cyclone off the Queensland coast.]]></description>
			<content:encoded><![CDATA[<p>I guess if you want to live in Queensland then you&#8217;ve got to take the great weather &#8230; with weather that&#8217;s not so great and sometimes it has the potential to go on getting worse. We&#8217;ve had the floods and now we have a tropical cyclone to think about.</p>
<p>A few hours ago the low that was lurking north-east of Willis Island upgraded to a Category 1 tropical cyclone and given the name Zelia. At the moment the Bureau believes that Tropical Cyclone Zelia will move slowly south-east and continue to grow in intensity.</p>
<p>By 1pm on Sunday the Weather Bureau predicts that Tropical Cyclone Zelia will have intensified to a Category 3 storm &#8230; be moving more quickly &#8230; and be situated over 700km east of Townsville </p>
]]></content:encoded>
			<wfw:commentRss>http://www.herveybaygossip.com/2011/01/14/tropical-cyclone-zelia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Wet in Hervey Bay</title>
		<link>http://www.herveybaygossip.com/2010/12/28/the-big-wet-in-hervey-bay/</link>
		<comments>http://www.herveybaygossip.com/2010/12/28/the-big-wet-in-hervey-bay/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 05:19:22 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hervey Bay]]></category>
		<category><![CDATA[Hervey Bay rain]]></category>

		<guid isPermaLink="false">http://www.herveybaygossip.com/?p=1642</guid>
		<description><![CDATA[Some images of from around Hervey Bay during the heavy rain this week]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s holiday time &#8230; the caravan parks are full to the brim and the rain has been coming down for several days.</p>
<p>Warning signs are out for water across the road in a number of spots around Hervey Bay &#8230; including Boat Harbour Drive just south of the Banksia Park Drive intersection &#8230; pot holes are opening up in all the usual places as well as quite a few spots you don&#8217;t normally see them and conditions are miserable to say the least.</p>
<p>The following photos were taken around 6am this morning.</p>
<div class="wp-caption aligncenter" style="width: 460px"><img alt="" src="http://www.herveybaygossip.com/images/December2010/hervey-bay-rain.jpg" width="450" height="300" /><p class="wp-caption-text">Driving rain on Boat Harbour Drive at the Nissan Street intersection</p></div>
<div class="wp-caption aligncenter" style="width: 460px"><img alt="" src="http://www.herveybaygossip.com/images/December2010/esplanade-torquay.jpg" width="450" height="300" /><p class="wp-caption-text">At 6am The Esplanade at Torquay is usually alive with bike riders, joggers and walkers - the rain kept them all at home this morning</p></div>
<div class="wp-caption aligncenter" style="width: 460px"><img alt="" src="http://www.herveybaygossip.com/images/December2010/hervey-bay-wet.jpg" width="450" height="300" /><p class="wp-caption-text">There are a number of ponds around town that are designed to catch storm water runoff - the one in Nissan Stree near the hospital was almost ready to overflow.</p></div>
<div class="wp-caption aligncenter" style="width: 490px"><img alt="" src="http://www.herveybaygossip.com/images/December2010/sea-front-oval.jpg" width="480" height="320" /><p class="wp-caption-text">Sea Front Oval is supposed to be the venue for a circus from tomorrow. This was just some of the water on the oval this morning.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.herveybaygossip.com/2010/12/28/the-big-wet-in-hervey-bay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

